[academia_heading title=”Pre-service Teacher Education” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
N.S.S. | Development programmes for PSTE Trainees | PSTE Trainees | Principal | Various Skills developed. |
Internship | Lecturer | |||
Off Campus | Primary Principal | |||
Balmela | PrimaryTeacher | |||
Praveshotsav for F.Y. trainees | ||||
Parents meet | ||||
Night study | ||||
Farewell for S.Y. trainees | ||||
Peer learning | ||||
Action Research by Lecturer & also by S.Y. trainees | ||||
Lecturer of Education | ||||
Daily cleanliness program | ||||
Weekly prayer in Four Languages | ||||
Saksharata Deep program | ||||
Demonstration lessons by the lecturers | ||||
Picnic at local spots | ||||
Exhibition & review collection on the books written on Mahatma Gandhiji | ||||
Celebration of flag day | ||||
AIDS awareness | ||||
Art Activity | ||||
Film shows on
|
||||
Panel Inspection of PTC Colleges of the District. | ||||
Planning & Management of practical examination for PTC of Rajkot | ||||
Teacher”s day celebration | ||||
Maths / TLM / English corner | ||||
Science & psycho lab | ||||
Project work in all subject |
[academia_heading title=”Work –Experience” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
Meetings for Eco club | Development Programme | Primary Teachers | —- | prepared for implementation of program |
Grant allocation forEco club | Enrichment of facilities | Head masters of pri.schools | —- | Grant distributed |
Implementation of Eco club activity | Capacity Building | Primary Teachers & students | DIET | Implementation of program |
Campus Development | Enrichment of facilities | DIET | DIET | —- |
[academia_heading title=”District Resource Unit” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
Participation in Panel Observation Of PTC colleges of Rajkot Dist. | Inspection & Guidance of PTC colleges | All PTC college | G.C.E.R.T. | Panel members” suggestions Implemented |
Population education day & week | Population awareness | All PTC colleges, B.Ed. colleges of Rajkot Dist. | Trainees of PTC colleges & B.Ed. Colleges of Rajkot | Awareness created |
1st December World AIDS day | AIDS awareness | All PTC colleges, B.Ed colleges of Rajkot Dist. | Trainees of PTC colleges & B.Ed. Colleges of Rajkot | Trainees of PTC colleges & B.Ed. Colleges of Rajkot |
[academia_heading title=”In-service Field Interaction,Innovation & Co-ordination” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
Participation in Kanya Kelvani Campaign | Activities to improve and support community involvement | Students of standard one | The principal of DIET-Rajkot and The DPEO-Rajkot | —- |
Participation in Balmela | Development of Curricular Materials and of TLMs | Students of Standard 1 to 4 | Liaison officers of DIET | —- |
Participation in science and maths exhibition | Activities to improve and support community involvement | Teachers and students of std 5 to 12 | The Principal of DIET Rajkot | —- |
Participation in SAVE GIRLS CHILD | Activities to improve and support community involvement | Lecturers | The Principal of DIET Rajkot | —- |
[academia_heading title=”Curriculum Material Development & Evaluation” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
Balmela | Student Development Programme | Students of std 1 to 4 of All pri.schools | Principal Rajkot | Skills Developed |
Data Collection | GAP – 5 data collection of students | Rajkot District | Liaison Officer Gandhinagar | Found hard points of subject |
Liaisoning | Liaisoning | All Tehsils | Principal Rajkot | Guidance, Help, Monitoring |
[academia_heading title=”Information Communication Technology” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
Developing multi media educational programmes | Development of Curricular Material | Primary Teachers | lecturer,teachers | Scripts Developed ,lessons prepared |
Radio Programmes | Utyayanno Utsav | Listeners of the Radio Programme | —- | Programme Broadcasted on Akashvani. |
E-Governance | Tele Conferencing & Video Conferencing
E-Communication web site management |
Primary Teachers, Staff Member of the Institute. | Director of GCERT | Information spread to grass route level Administration Management of the Institute |
[academia_heading title=”Planning & Management” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
Annual Planning | Annual Planning | Rajkot District | PAC Committee | Presentation Guidance |
Annual Report | Annual Report | Rajkot District | PAC Committee | Presentation Guidance |
Data Collection | Data of school, Teachers, Students, Labara Institutes, Staff, Results of Research | Rajkot District | —- | Give Guideline; Profile of Rajkot |
PAC Meeting | Meeting | PAC Members | planning,monitoring,discussion | |
School visit & Classroom Observation | observation | primary school teachers | DIET | school activity review |
[academia_heading title=”Planning & Management” title_size=”fs-18″]
Program Title | Subtitle | Target Group | Evaluation | Inferences |
---|---|---|---|---|
State level science maths exhibition | —- | students teachers | Director ,GCERT | scientific models are exhibited |
Meetings for Sci.-Maths exhibition | Development Programme | BRCCs,CRCCs,SVS Con.ADEIs,EIs | —- | Developed for Sci.-Maths exhibition |
Motivation to Participate in Sci.-Maths exhibition | Capacity Building | Primary,sec.& Higher sec.Teachers and students | —- | Satisfactory participation |
Motivation to Participate in Maths club | Development Programme | Primary Teachers | —- | participation |
Reporting of Sci.-Maths exhibition | Development of report | Lecturers, Officers from GCERT | Convenor of the Project, Officers from GCERT | Report developed |