Research Studies conducted by the DIET
YEAR | Research Conducted (Yes/No) | Research Title | Area of Research | Status of Research(completed/Not completed) | Shortfalls if any with reasons |
2015-2016 | YES | A study of the effectiveness of the adopted school program in Mehsana district | Primary school | completed | PIPATEL |
YES | Study the difficulties of fundamental basic four skills of Maths of std:5th students | Primary school | completed | PIPATEL | |
YES | A study of Awarness about HIVAIDS in sports Teachers According to Help Training Programme in Secondary School | QDC TEACHER MEHSANA | completed | KKPRAJAPATI | |
YES | A study of the effectiveness of the adopted school program | SUTAYADIPURA PRIMARY SCHOOL, VADNAGAR | completed | KKPRAJAPATI | |
YES | A study of the effectiveness of the adopted school program in Mehsana district | Primary school | completed | ABVEKARIYA | |
YES | Study of students coming to primary schools of mehsana district irregularly and not maintaining the timeliness | Primary school | completed | ABVEKARIYA | |
NO | Lecturer of PSTE branch were made surplus | – | – | Dr.D.S.Chaudhari | |
YES | To Study of effectiveness of the adopted school program in mehsana district
|
need base
(Primary school valamaashram and nanivada) |
completed | S,R,YADAV | |
Yes | Structure and Effectiveness of the hard point based reform program of the first semester of G-SLAS of Std-8 social science subject of Mehsana district 2015/16
|
Primary school | completed | S.C.Rabari | |
Yes | A study of the effectiveness of the adoption school program. 2015-16 | completed | S.C.Rabari | ||
YES | A study of the effectiveness of the adopted school program in Mehsana district | Primary school | completed | Dr.D.A.T | |
YES | Study of students coming to primary schools of mehsana district irregularly and not maintaining the timeliness | Primary school | completed | Dr.D.A.T | |
2016-2017 | YES | A study of the effectiveness of the MitraShala program implemented in C and D grade schools in Mehsana district | Primary school | completed | PIPATEL |
YES | A study of child Psychology Awerness in the Anganwadi workers Trained by District Institute of Education and Training | ICDS – KHERALU | completed | KKPRAJAPATI | |
YES | A study of the effectiveness of the MitraShala program implemented in C and D grade schools in Mehsana district | Primary school | completed | ABVEKARIYA | |
YES | A studyabout the effects offriendly school through teachers | Need base | Completed | VDADHIYOL | |
YES | Adopted school study of kheralu&mehsanatalukap | Primary school
-Mandropur -Jamnapur |
completed | Dr.D.S.CHUDHARY | |
YES | To Study of effectiveness of the mitrashala program implementation in mehsana&jotana taluka | need base
(Primary school gojaria-2 and shreeramsarvvidyalay) |
completed | S,R,YADAV
|
|
Yes | A study of the effectiveness of a friend schools program. 2016-17 | Primary school | completed | S.C.Rabari | |
YES | A study of the effectiveness of the MitraShala program implemented in C and D grade schools in Mehsana district | Primary school | completed | Dr.D.A.T | |
YES | A study on effectiveness of Reformative Programme based on Std.7th English(Second Semester) hard spots of G-SLAS OF Mehsana District | Primary school | Completed | Dr.D.A.T | |
2017-2018 | YES | Comparative study of the results of Gunotsav-7and Gunotsav-8 of selected mitrashala of Mehsana district | Primary school | completed | PIPATEL |
YES | A study of the effectiveness of the peer program
|
AADARSH VIDHYALAY SIPOR, VADNAGAR | completed | KKPRAJAPATI | |
YES | Comparative study of the results of Gunotsav-7and Gunotsav-8 of selected mitrashala of Mehsana district | Primary school | completed | ABVEKARIYA | |
YES | A study on under the friend school programm of Vadnagar&Satlasna taluka. | Primary school
B.N.HIGHSCHOOL UMARI PRI. |
completed | Dr.D.S.CHUDHARY | |
YES | comparative study of the results of gunotsav -7 and gunotsav -8 under the mitrashalaprogramm of mehsana&jotana taluka | need base
(Primary school gojaria-2 and shreeramsarvvidyalay) |
completed | S,R,YADAV | |
Yes | Study of the effectiveness of the friendly school program implemented in C and D grade schools in Mehsana district. | Primary school | completed | S.C.Rabari | |
Yes |
A study of educational and co-educational achivement under MitrShala Program for primary school students of Mehsana district. | Needbase
SarvodayPri School, Becharaji |
Completed | D.M.PATEL | |
YES | Comparative study of the results of Gunotsav-7and Gunotsav-8 of selected mitrashala of Mehsana district | Primary school | completed | Dr.D.A.T | |
2018-2019 | YES | The Construction of simplified educational program and its trial in the context of the study of Std-6 Mathematics subject of difficult Learning Outcomes no. M606 | Primary school | completed | PIPATEL |
YES | The case study of Taleti School of Mehsana Tehsil | Primary school | completed | PIPATEL | |
YES | The Construction of simplified educational program and its trial in the context of the study of Std-3 Mathematics subject of difficult Learning Outcomes no. M318 | Primary school | completed | ABVEKARIYA | |
YES | The case study of Visnagar School No. 3 of Visnagar Tehsil | Primary school | completed | ABVEKARIYA | |
YES | A study on the impact of schooling Vadnagar&Satlasna taluka. | Primary school
B.N.HIGHSCHOOL UMARI PRI. |
completed | Dr.D.S.CHUDHARY | |
YES | The case Study of Adopted school in mehsana&jotana taluka | need base
(Primary school gojaria-2 and shreeramsarvvidyalay) |
completed | S,R,YADAV | |
Yes | A case study of adopted school. | ghughla&nutanPri School, kadi | Completed | S.C.Rabari | |
Yes | Structure of the Simplified Educational Program and its Effectiveness in the Context of the Teaching of std-5 Environmental Subject Critical Study Conclusion No. E509. 2018/19 | Primary school | completed | S.C.Rabari | |
Yes | A case study of adopted school. | ghumasanPri School, kadi | Completed | B.S.Desai | |
Yes | Structure of the Simplified Educational Program and its Effectiveness in the Context of Teaching std-6 Social Science Subject Conclusion No-SST.807 2018/19 | Primary school | completed | B.S.Desai | |
Yes |
1. A case study of adopted school. | Needbase
SarvodayPri School, Becharaji |
Completed | D.M.PATEL | |
Yes | 2. Construction &implimentation of simplified educational program of hard learning outcomes numbered “SCI 703” of std:7 science. | Needbase
SaduthalaPri school &AsjolPri school |
Completed | D.M.PATEL | |
YES | A study to check readability of English standard 7th Textbook | Primary school | completed | Dr.D.A.T | |
YES | The case study of Kumar shala-1,Gojaria of Mehsana Tehsil | Primary school | completed | Dr.D.A.T | |
2019-2020 | YES | To Study of the ability of reading speed ane reading comprehension of std:3 to 8 students of dharusana school of Visnagar taluka and junadevpura school of Vijapur taluka of mehsana District | Primary school | completed | PIPATEL |
YES | Study of reading speed measurement including speech reading and comprehension of talented students of Std. 8 of primary schools of Mehsana district. | MEHSANA AND UNJHA STD.8 PRI. STUDENT | completed | KKPRAJAPATI | |
YES | Study of the ability of students of Std. 3 to 5 and Std. 6 to 8 of primary schools of Mehsana district including oral speed and reading comprehension.
|
GUNJA PRI. SCHOOL VISNAGAR
MANEKBA PRI. SCHOOL KHERALU |
completed | KKPRAJAPATI | |
YES | To Study of the ability of reading speed ane reading comprehension of std:3 to 8 students of Valampara school of Visnagar taluka and Vijapur girls school of Vijapur taluka of mehsana District | Primary school | completed | ABVEKARIYA | |
YES | A study about Reading speed with Comprehension of standrad 3 to 8 of Bechraji and Kadi block of Mahesana District | Research Base | Completed | VDADHIYOL | |
YES | To Study of the ability of reading speed ane reading comprehension of std:3 to 8 students of Vadnagar taluka and mehsana taluka school of mehsana District | Primary school Zahirpura (std.3 to 5)Gamanpur
(std. 5to 8) |
completed | Dr.D.S.CHUDHARY | |
YES | To Study of the ability of reading speed ane reading comprehension of std:3 to 8 students of Visnagar taluka and satlasana taluka of mehsana District | need base
(savala Primary school std.3 to 5 &akaliara Primary school std. 6 to 8) |
completed | S,R,YADAV | |
Yes | Measurement of Reading Speed with Reading comprehension and Comprehension of Students of Std. 3 to 5 and Std. 6 to 8 of primary schools of Vijapur and Mehsana Talukas of Mehsana District. | Primary school | completed | B.S.Desai | |
Yes | Measurement of Reading Speed with Reading Comprehension and comprehension of Students of Std. 3 to 5 and Std. 6 to 8 of Primary Schools of Unjha and Visnagar Talukas of Mehsana District. | Primary school | completed | S.C.Rabari | |
Yes | Survey of Academic Achievement of Students of Standard-four, six and seven of Mehsana District. | Primary school | completed | S.C.Rabari | |
Yes | Study of Implementation of Pragya Approach in Primary Schools of Mehsana District. | Primary school | completed | S.C.Rabari | |
Yes | Study on the use of Energized Text Books (ETB) by the Teachers of Mathematics and Science subjects of Upper Primary Schools of Mehsana District During Teaching-Learning work. | Primary school | completed | S.C.Rabari | |
Yes | Measurement of Reading Speed Including Oral Reading Speed and Comprehension of Std-7 Talented Students of Primary Schools of Mehsana District. | Primary school | completed | S.C.Rabari | |
Yes |
Mesurement oral reading speed & comprehensive reading speed of primary school students of standard 3 to 5 and standard 6 to 8 of Becharaji&Mehsana talukas of Mehsana District. | Needbase
DediyasanKaransagar & G.I.D.C. Pri School |
Completed | D.M.PATEL | |
YES | To Study of the ability of reading speed and reading comprehension of std:3 to 8 Talented students of Mehsana Tehsil | Primary school | completed | Dr.D.A.T |